Here are the stats for 2011 from a few popular websites with a combined traffic of over 500K unique visitors. This is important stats for web development and design.
We show only top 10 resolutions, the total number of different types of screens for 2011 is 1,453.
Screen Resolutions Comparison
Resolution \ Year | 2009 | 2010 | 2011 |
1280x800 | 20.69% | 19.79% | 18.09% |
1024x768 | 32.81% | 28.46% | 16.44% |
1366x768 | 1.99% | 7% | 14.75% |
1280x1024 | 16.53% | 12.18% | 9.61% |
1440x900 | 7.38% | 7.42% | 7.38% |
1680x1050 | 5.08% | 4.91% | 4.58% |
1920x1080 | 0.69% | 2.37% | 3.7% |
1600x900 | 0.46% | 1.45% | 2.77% |
320x480 | 0% | 0.39% | 2.39% |
1024x600 | 0.5% | 1.14% | 1.76% |
1152x864 | 3.45% | 2.44% | 1.64% |
800x600 | 2.77% | 1.67% | 0.73% |
In the past we provided stats on screen resolutions once a year, but starting from 2012 we will be providing numbers on most popular screen resolutions every 3 month. If you would like to see any other stats please let us know via comments below.
Specials thanks to NationalProStaff.com and StudentMetro.com for sharing their information.